Nursing & Clinical Care
Our nurses and allied health professionals deliver specialised clinical care, dementia care, diabetes support, continence and medication management, wound care, and stoma care to help you maintain your health, strength, and independence. Because these are clinical supports, they are fully funded under Support at Home, at no cost to you.
| Service | Standard | Non-Standard | Saturday | Sunday | Pub. Holiday |
| Registered Nurse | $200.00 | $220.00 | $250.00 | $270.00 | $320.00 |
| Enrolled Nurse | $165.00 | $185.00 | $200.00 | $230.00 | $290.00 |
| Comprehensive Clinical Assessment | $750.00 (one-off) | — | — | — | — |
Allied Health Services
| Service | Standard | Non-Standard | Saturday | Sunday | Pub. Holiday |
| Occupational Therapist | $260.00 | $280.00 | $310.00 | $320.00 | $390.00 |
| Physiotherapist | $230.00 | $270.00 | $270.00 | $270.00 | $330.00 |
| Exercise Physiologist | $230.00 | $270.00 | $270.00 | $270.00 | $330.00 |
| Podiatrist | $230.00 | $270.00 | $270.00 | $270.00 | $330.00 |
| Dietitian | $230.00 | $270.00 | $270.00 | $270.00 | $330.00 |
| Speech Pathologist | $260.00 | $280.00 | $310.00 | $320.00 | $390.00 |
| Psychologist | $230.00 | $270.00 | $270.00 | $270.00 | $330.00 |
| Social Worker | $230.00 | $270.00 | $270.00 | $270.00 | $330.00 |
| Allied Health Therapy Assistant | $195.00 | $200.00 | $220.00 | $230.00 | $250.00 |
| Music Therapist | $230.00 | $270.00 | $270.00 | $270.00 | $330.00 |
| Counsellor or Psychotherapist | $230.00 | $270.00 | $270.00 | $270.00 | $330.00 |
Personal Care & Independence Services
Personal care, therapeutic services, and social support shaped around your goals, delivered by our own large, aged care-trained workforce, so you get consistent carers who know you and keep you connected to your community.
| Service | Standard | Non-Standard | Saturday | Sunday | Pub. Holiday |
| Assistance with Self-Care & ADLs | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Assistance — Self-Admin of Medication | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Continence Management (Non-Clinical) | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Accompanied Activities | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Accompanied Activities (0–10km) | $139.00 | $153.00 | $173.00 | $198.00 | $243.00 |
| Accompanied Activities (11–25km) | $173.50 | $187.50 | $207.50 | $232.50 | $277.50 |
| Accompanied Activities (26–40km) | $208.00 | $222.00 | $242.00 | $267.00 | $312.00 |
| Accompanied Activities (41–60km) | $254.00 | $268.00 | $288.00 | $313.00 | $358.00 |
| Cultural Support | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Assistance to Maintain Personal Affairs | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Individual Social Support | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Digital Education & Support | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Flexible Respite | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Remedial Massage | $200.00 | $220.00 | $250.00 | $270.00 | $300.00 |
| Chiropractor | $200.00 | $220.00 | $250.00 | $270.00 | $300.00 |
| Osteopath | $200.00 | $220.00 | $250.00 | $270.00 | $300.00 |
| Acupuncturist | $200.00 | $220.00 | $250.00 | $270.00 | $300.00 |
Accompanied activities and shopping assistance exceeding 60km may be individually quoted at the time of request.
Everyday Living Services
We take care of the everyday cleaning, laundry and ironing, home maintenance, and meal preparation so you can spend your time on the things you’d rather be doing.
| Service | Standard | Non-Standard | Saturday | Sunday | Pub. Holiday |
| General House Cleaning | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Laundry Services | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Shopping Assistance | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Shopping Assistance (0–10km) | $139.00 | $153.00 | $173.00 | $198.00 | $243.00 |
| Shopping Assistance (11–25km) | $173.50 | $187.50 | $207.50 | $232.50 | $277.50 |
| Shopping Assistance (26–40km) | $208.00 | $222.00 | $242.00 | $267.00 | $312.00 |
| Shopping Assistance (41–60km) | $254.00 | $268.00 | $288.00 | $313.00 | $358.00 |
| Gardening | $125.00 | $135.00 | $155.00 | $180.00 | $220.00 |
| Meal Preparation | $125.00 | $135.00 | $155.00 | $180.00 | $220.00 |
| Home Maintenance & Repair | $116.00 | $130.00 | $150.00 | $175.00 | $220.00 |
| Third-Party Home Maintenance & Repairs | POA | — | — | — | — |
Care Management
Your dedicated Care Partner gets to know you, helps you choose the right services, involves your family if you’d like, and checks in regularly to make sure your plan still works for you.
| Service | Rate |
| Home Support Care Management | $155.00 |
| Home Support Restorative Care Management | $185.00 |
The Government sets aside 10% of your quarterly budget for ongoing care management. Rates above apply to End of Life and Restorative Care pathways. Care management is charged in 15-minute increments and includes phone calls, documentation, care plan reviews, and file reviews.
Assistive Technology & Home Modifications
We help you source equipment, assistive technology, and home modifications that keep you safe and comfortable at home. Your Care Partner handles the details, sourcing suppliers, getting quotes, arranging delivery and installation, and confirms all prices with you before anything is purchased.
| Service | Coordination Fee |
| Assistive Technology | 10% of item/bundle cost, capped at $500 |
| Home Modifications | 15% of quoted cost, capped at $1,500 |
Understanding Your Contribution
Under Support at Home, how much you personally contribute depends on your service type, pension status, income, and assets and it’s set by Services Australia, not by us.
Clinical services (nursing and allied health) are fully funded. You pay nothing.
Everyday Living and Independence services may require a personal contribution, calculated as a percentage of the service cost.
Fee Reduction Supplement: If you’re experiencing financial hardship, you may be eligible your Care Partner can help you check.
Because your contribution is a percentage of the service cost, the rate your provider charges directly affects what you pay out of pocket. We keep our pricing clear and consistent so there are no surprises on your statement.
Frequently Asked Questions
Have a question we haven’t answered here? Your Care Partner is always happy to talk it through.
Get in touch for a free, no-obligation chat about your funding and your goals.
Phone: 03 9968 3901
Email: info@chrisbarnardhealth.com
Trusted by care providers across Australia














